![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Timo Perez LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
|   Aaron Rowand PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Tadahito Iguchi 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .279 |
| Carl Everett DH | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .269 |
| Paul Konerko 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
| AJ Pierzynski C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| Jermaine Dye RF | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .262 |
| Geoff Blum 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
| Juan Uribe SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
| Brian Anderson CF-LF | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | .294 |
| Totals | 46 | 5 | 13 | 5 | 4 | 0 | 3 | 2 | 13 |   |
|   | ||||||||||
| Seattle | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Ichiro Suzuki RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Willie Bloomquist 2B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .256 |
| Raul Ibanez LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Richie Sexson 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Adrian Beltre 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
| Greg Dobbs DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Yuniesky Betancourt SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
|   Dave Hansen PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| Jeremy Reed CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Yorvit Torrealba C | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .325 |
| Totals | 40 | 3 | 7 | 3 | 0 | 1 | 1 | 1 | 6 |   |
LOB_White Sox 9, Seattle 4. 2B_C.Everett, J.Dye 2, B.Anderson. 3B_, W.Bloomquist. HR_B.Anderson (1) off F.Hernandez, B.Anderson (2) off F.Hernandez, T.Iguchi (13) off E.Guardado, Y.Torrealba (1) off O.Hernandez. S_T.Perez, B.Anderson, W.Bloomquist. CS_T.Perez, R.Ibanez. GIDP_A.Beltre. DP_Chicago 1 (J.Uribe, T.Iguchi and P.Konerko).
| White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Orlando Hernandez | 8.0 | 7 | 3 | 3 | 0 | 4 | 1 | 104-70 | 4.65 |
| Cliff Politte | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 26-15 | 2.17 |
| Luis Vizcaino (W 6-5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.55 |
| Dustin Hermanson (S 32) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 1.68 |
|   | |||||||||
| Seattle | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Felix Hernandez | 7.0 | 7 | 3 | 3 | 1 | 8 | 2 | 112-80 | 1.75 |
| JJ Putz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 3.68 |
| George Sherrill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.00 |
| Julio Mateo | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 47-32 | 3.00 |
| Jeff Nelson (L 1-3) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 5-4 | 4.11 |
| Eddie Guardado | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 26-17 | 1.81 |
IBB_off E.Guardado (P.Konerko).
HBP_by O.Hernandez (Y.Torrealba).
T_3:36. A_40431.
Umpires_Home,Bill Miller; First, Bob Davidson; Second, Jeff Nelson; Third, Joe Brinkman.
How they scored:
White Sox third. Uribe grounded out, pitcher Hernandez to shortstop Betancourt to first baseman Sexson. Anderson homered to left on the first pitch. Perez struck out. Iguchi grounded out, third baseman Beltre to first baseman Sexson. 1 run, 1 hit, 0 errors, 0 left on. White Sox 1, Mariners 0.
Mariners third. Reed grounded out, pitcher Hernandez to first baseman Konerko. Torrealba was hit by a pitch. Suzuki singled to right, Torrealba to third. Bloomquist sacrificed, pitcher Hernandez to first baseman Konerko, Torrealba scored, Suzuki to second. Ibanez grounded out, first baseman Konerko unassisted. 1 run, 1 hit, 0 errors, 1 left on. White Sox 1, Mariners 1.
Mariners fifth. Betancourt struck out. Reed grounded out, second baseman Iguchi to first baseman Konerko. Torrealba homered to center on a 0-1 count. Suzuki grounded out, pitcher Hernandez to first baseman Konerko. 1 run, 1 hit, 0 errors, 0 left on. Mariners 2, White Sox 1.
White Sox seventh. Dye flied out to center fielder Reed. Blum grounded out, pitcher Hernandez to first baseman Sexson. Uribe walked on a full count. Anderson homered to left on a 1-2 count, Uribe scored. Perez grounded out, second baseman Bloomquist to first baseman Sexson. 2 runs, 1 hit, 0 errors, 0 left on. White Sox 3, Mariners 2.
Mariners eighth. Reed popped out to third baseman Blum. Torrealba singled to center. Suzuki fouled out to third baseman Blum. Bloomquist tripled to center, Torrealba scored. Ibanez fouled out to first baseman Konerko. 1 run, 2 hits, 0 errors, 1 left on. White Sox 3, Mariners 3.
White Sox twelfth. Nelson pitching. Uribe bunt single to first. Anderson sacrificed, first baseman Sexson to second baseman Bloomquist, Uribe to second. Guardado pitching. Rowand pinch-hitting for Perez. Rowand struck out. Iguchi homered to left on a 1-1 count, Uribe scored. Everett doubled to right. Konerko was intentionally walked. Pierzynski grounded into fielder's choice, shortstop Betancourt to second baseman Bloomquist, Konerko out. 2 runs, 3 hits, 0 errors, 2 left on. White Sox 5, Mariners 3.

